Home

Groază Răspunde mediu inconjurator corticosterone stress correlation mouse Grădină zoologică Onestitate Corespondenţă

Frontiers | Influence of Stress on Liver Circadian Physiology. A Study in  Rainbow Trout, Oncorhynchus mykiss, as Fish Model
Frontiers | Influence of Stress on Liver Circadian Physiology. A Study in Rainbow Trout, Oncorhynchus mykiss, as Fish Model

Biomedicines | Free Full-Text | Brain Trauma, Glucocorticoids and  Neuroinflammation: Dangerous Liaisons for the Hippocampus
Biomedicines | Free Full-Text | Brain Trauma, Glucocorticoids and Neuroinflammation: Dangerous Liaisons for the Hippocampus

Circadian Differences in Stress-Induced Pressor Reactivity in Mice |  Hypertension
Circadian Differences in Stress-Induced Pressor Reactivity in Mice | Hypertension

REM sleep's unique associations with corticosterone regulation, apoptotic  pathways, and behavior in chronic stress in mice | PNAS
REM sleep's unique associations with corticosterone regulation, apoptotic pathways, and behavior in chronic stress in mice | PNAS

Concentrations of serum cortisol and corticosterone in female mice (n =...  | Download Scientific Diagram
Concentrations of serum cortisol and corticosterone in female mice (n =... | Download Scientific Diagram

Figure 6 | Correlation between Antistress and Hepatoprotective Effects of  Schisandra Lignans Was Related with Its Antioxidative Actions in Liver Cells
Figure 6 | Correlation between Antistress and Hepatoprotective Effects of Schisandra Lignans Was Related with Its Antioxidative Actions in Liver Cells

Dynamics and Correlation of Serum Cortisol and Corticosterone under  Different Physiological or Stressful Conditions in Mice | PLOS ONE
Dynamics and Correlation of Serum Cortisol and Corticosterone under Different Physiological or Stressful Conditions in Mice | PLOS ONE

Sustained corticosterone rise in the prefrontal cortex is a key factor for  chronic stress-induced working memory deficits in mice - ScienceDirect
Sustained corticosterone rise in the prefrontal cortex is a key factor for chronic stress-induced working memory deficits in mice - ScienceDirect

Chronic predator stress in female mice reduces primordial follicle numbers:  implications for the role of ghrelin in: Journal of Endocrinology Volume  241 Issue 3 (2019)
Chronic predator stress in female mice reduces primordial follicle numbers: implications for the role of ghrelin in: Journal of Endocrinology Volume 241 Issue 3 (2019)

Sustained corticosterone rise in the prefrontal cortex is a key factor for  chronic stress-induced working memory deficits in mice - ScienceDirect
Sustained corticosterone rise in the prefrontal cortex is a key factor for chronic stress-induced working memory deficits in mice - ScienceDirect

Concentrations of serum cortisol and corticosterone in female mice (n = 6)  at different times (h) of acute restraint stress.
Concentrations of serum cortisol and corticosterone in female mice (n = 6) at different times (h) of acute restraint stress.

Concentrations of serum cortisol and corticosterone in male mice (n =... |  Download Scientific Diagram
Concentrations of serum cortisol and corticosterone in male mice (n =... | Download Scientific Diagram

Concentrations of serum corticosterone and cortisol in male mice (n =... |  Download Scientific Diagram
Concentrations of serum corticosterone and cortisol in male mice (n =... | Download Scientific Diagram

Stronger cortisol response to acute psychosocial stress is correlated with  larger decrease in temporal sensitivity [PeerJ]
Stronger cortisol response to acute psychosocial stress is correlated with larger decrease in temporal sensitivity [PeerJ]

Cortisol - Wikipedia
Cortisol - Wikipedia

Reduction of acute mild stress corticosterone response and changes in stress‐responsive  gene expression in male Balb/c mice after repeated administration of a  Rhodiola rosea L. root extract - Dinel - 2019 -
Reduction of acute mild stress corticosterone response and changes in stress‐responsive gene expression in male Balb/c mice after repeated administration of a Rhodiola rosea L. root extract - Dinel - 2019 -

Repeated exposure with short-term behavioral stress resolves pre-existing  stress-induced depressive-like behavior in mice | Nature Communications
Repeated exposure with short-term behavioral stress resolves pre-existing stress-induced depressive-like behavior in mice | Nature Communications

Correlations between stress-induced plasma corticosterone levels and... |  Download Scientific Diagram
Correlations between stress-induced plasma corticosterone levels and... | Download Scientific Diagram

Concentrations of serum cortisol and corticosterone in female mice (n =...  | Download Scientific Diagram
Concentrations of serum cortisol and corticosterone in female mice (n =... | Download Scientific Diagram

Glucocorticoids impair oocyte developmental potential by triggering  apoptosis of ovarian cells via activating the Fas system | Scientific  Reports
Glucocorticoids impair oocyte developmental potential by triggering apoptosis of ovarian cells via activating the Fas system | Scientific Reports

Corticosterone levels reflect variation in metabolic rate, independent of ' stress' | Scientific Reports
Corticosterone levels reflect variation in metabolic rate, independent of ' stress' | Scientific Reports

REM sleep: unique associations with behavior, corticosterone regulation and  apoptotic pathways in chronic stress in mice | bioRxiv
REM sleep: unique associations with behavior, corticosterone regulation and apoptotic pathways in chronic stress in mice | bioRxiv

Dynamics and Correlation of Serum Cortisol and Corticosterone under  Different Physiological or Stressful Conditions in Mice | PLOS ONE
Dynamics and Correlation of Serum Cortisol and Corticosterone under Different Physiological or Stressful Conditions in Mice | PLOS ONE

Dynamics and correlation of serum cortisol and corticosterone under  different physiological or stressful conditions in mice. - Abstract -  Europe PMC
Dynamics and correlation of serum cortisol and corticosterone under different physiological or stressful conditions in mice. - Abstract - Europe PMC

Frontiers | Glucocorticoid-Mediated Developmental Programming of Vertebrate  Stress Responsivity
Frontiers | Glucocorticoid-Mediated Developmental Programming of Vertebrate Stress Responsivity

Dynamics and correlation of serum cortisol and corticosterone under  different physiological or stressful conditions in mice. - Abstract -  Europe PMC
Dynamics and correlation of serum cortisol and corticosterone under different physiological or stressful conditions in mice. - Abstract - Europe PMC