Home

dragul Ecologie ou acs zamfirescu data structures inteligență superioară Căutare grup

Evolution of Wurtzite ZnO Films on Cubic MgO (001) Substrates: A  Structural, Optical, and Electronic Investigation of the Misfit Structures  | ACS Applied Materials & Interfaces
Evolution of Wurtzite ZnO Films on Cubic MgO (001) Substrates: A Structural, Optical, and Electronic Investigation of the Misfit Structures | ACS Applied Materials & Interfaces

Better Absorbents for Ammonia Separation | ACS Sustainable Chemistry &  Engineering
Better Absorbents for Ammonia Separation | ACS Sustainable Chemistry & Engineering

Optimization of High-Entropy Alloy Catalyst for Ammonia Decomposition and  Ammonia Synthesis | The Journal of Physical Chemistry Letters
Optimization of High-Entropy Alloy Catalyst for Ammonia Decomposition and Ammonia Synthesis | The Journal of Physical Chemistry Letters

IJERPH | Free Full-Text | Multi-Criterial Algorithm for the Efficient and  Ergonomic Manual Assembly Process
IJERPH | Free Full-Text | Multi-Criterial Algorithm for the Efficient and Ergonomic Manual Assembly Process

Plasma Activated Electrochemical Ammonia Synthesis from Nitrogen and Water  | ACS Energy Letters
Plasma Activated Electrochemical Ammonia Synthesis from Nitrogen and Water | ACS Energy Letters

Frontiers | The Multifaceted Roles of Proline in Cell Behavior
Frontiers | The Multifaceted Roles of Proline in Cell Behavior

On Entropy-Based Molecular Descriptors: Statistical Analysis of Real and  Synthetic Chemical Structures | Journal of Chemical Information and Modeling
On Entropy-Based Molecular Descriptors: Statistical Analysis of Real and Synthetic Chemical Structures | Journal of Chemical Information and Modeling

Electronics | Free Full-Text | Artificial Intelligence Algorithms for  Detecting and Classifying MQTT Protocol Internet of Things Attacks
Electronics | Free Full-Text | Artificial Intelligence Algorithms for Detecting and Classifying MQTT Protocol Internet of Things Attacks

IJMS | Free Full-Text | A Review on Stimuli-Actuated 3D  Micro/Nanostructures for Tissue Engineering and the Potential of  Laser-Direct Writing via Two-Photon Polymerization for Structure Fabrication
IJMS | Free Full-Text | A Review on Stimuli-Actuated 3D Micro/Nanostructures for Tissue Engineering and the Potential of Laser-Direct Writing via Two-Photon Polymerization for Structure Fabrication

Managing the Nitrogen Cycle via Plasmonic (Photo)Electrocatalysis: Toward  Circular Economy | Accounts of Chemical Research
Managing the Nitrogen Cycle via Plasmonic (Photo)Electrocatalysis: Toward Circular Economy | Accounts of Chemical Research

Basics and Sorting | study MCA
Basics and Sorting | study MCA

Symmetry | Free Full-Text | Tendencies in ABO3 Perovskite and SrF2, BaF2  and CaF2 Bulk and Surface F-Center Ab Initio Computations at High Symmetry  Cubic Structure
Symmetry | Free Full-Text | Tendencies in ABO3 Perovskite and SrF2, BaF2 and CaF2 Bulk and Surface F-Center Ab Initio Computations at High Symmetry Cubic Structure

Optimizing Reaction-Absorption Process for Lower Pressure Ammonia  Production | ACS Sustainable Chemistry & Engineering
Optimizing Reaction-Absorption Process for Lower Pressure Ammonia Production | ACS Sustainable Chemistry & Engineering

Theoretical Screening of Single-Atom-Embedded MoSSe Nanosheets for  Electrocatalytic N2 Fixation | The Journal of Physical Chemistry C
Theoretical Screening of Single-Atom-Embedded MoSSe Nanosheets for Electrocatalytic N2 Fixation | The Journal of Physical Chemistry C

Data Structures | NV Computing Team
Data Structures | NV Computing Team

Applied Sciences | Free Full-Text | Adjustment of Surface Morphologies of  Subwavelength-Rippled Structures on Titanium Using Femtosecond Lasers: The  Role of Incubation
Applied Sciences | Free Full-Text | Adjustment of Surface Morphologies of Subwavelength-Rippled Structures on Titanium Using Femtosecond Lasers: The Role of Incubation

Ammonia as a Renewable Energy Transportation Media | ACS Sustainable  Chemistry & Engineering
Ammonia as a Renewable Energy Transportation Media | ACS Sustainable Chemistry & Engineering

Electrochemical Ammonia Synthesis Mediated by Titanocene Dichloride in  Aqueous Electrolytes under Ambient Conditions | ACS Sustainable Chemistry &  Engineering
Electrochemical Ammonia Synthesis Mediated by Titanocene Dichloride in Aqueous Electrolytes under Ambient Conditions | ACS Sustainable Chemistry & Engineering

Applied Sciences | Free Full-Text | QHAR: Q-Holonic-Based ARchitecture for  Self-Configuration of Cyber–Physical Production Systems
Applied Sciences | Free Full-Text | QHAR: Q-Holonic-Based ARchitecture for Self-Configuration of Cyber–Physical Production Systems

Priority of Mixed Diamine Ligands in Cobalt Dithiolene Complex-Catalyzed H2  Evolution: A Theoretical Study | Inorganic Chemistry
Priority of Mixed Diamine Ligands in Cobalt Dithiolene Complex-Catalyzed H2 Evolution: A Theoretical Study | Inorganic Chemistry

Temperature Switch of LMCT Role: From Quenching to Sensitization of  Europium Emission in a ZnII−EuIII Binuclear Complex | Inorganic Chemistry
Temperature Switch of LMCT Role: From Quenching to Sensitization of Europium Emission in a ZnII−EuIII Binuclear Complex | Inorganic Chemistry

Investigation on combustion characteristics and thermal performance of a  three rearward-step structure micro combustor fueled by premixed  hydrogen/air - ScienceDirect
Investigation on combustion characteristics and thermal performance of a three rearward-step structure micro combustor fueled by premixed hydrogen/air - ScienceDirect

6.851: Advanced Data Structures
6.851: Advanced Data Structures

Applied Sciences | Free Full-Text | Fibers by Electrospinning and Their  Emerging Applications in Bone Tissue Engineering
Applied Sciences | Free Full-Text | Fibers by Electrospinning and Their Emerging Applications in Bone Tissue Engineering

Rational design of noble metal-based multimetallic nanomaterials: A review  - ScienceDirect
Rational design of noble metal-based multimetallic nanomaterials: A review - ScienceDirect