Home

Sus Fara suflare Student 144 database processed per hour Buclă Labe Prizonier de război

Targeting the NCOA3-SP1-TERT axis for tumor growth in hepatocellular  carcinoma | Cell Death & Disease
Targeting the NCOA3-SP1-TERT axis for tumor growth in hepatocellular carcinoma | Cell Death & Disease

Spatiotemporal proteomic profiling of the pro-inflammatory response to  lipopolysaccharide in the THP-1 human leukaemia cell line | Nature  Communications
Spatiotemporal proteomic profiling of the pro-inflammatory response to lipopolysaccharide in the THP-1 human leukaemia cell line | Nature Communications

Applications of knowledge graphs for food science and industry -  ScienceDirect
Applications of knowledge graphs for food science and industry - ScienceDirect

Automated Crystal Orientation Mapping by Precession Electron  Diffraction-Assisted Four-Dimensional Scanning Transmission Electron  Microscopy Using a Scintillator-Based CMOS Detector | Microscopy and  Microanalysis | Cambridge Core
Automated Crystal Orientation Mapping by Precession Electron Diffraction-Assisted Four-Dimensional Scanning Transmission Electron Microscopy Using a Scintillator-Based CMOS Detector | Microscopy and Microanalysis | Cambridge Core

Trump Organization properties posted 144 H2-B visa job openings. Only one  went to a US worker. - Vox
Trump Organization properties posted 144 H2-B visa job openings. Only one went to a US worker. - Vox

The furin cleavage site in the SARS-CoV-2 spike protein is required for  transmission in ferrets | Nature Microbiology
The furin cleavage site in the SARS-CoV-2 spike protein is required for transmission in ferrets | Nature Microbiology

Integrated omics networks reveal the temporal signaling events of  brassinosteroid response in Arabidopsis | Nature Communications
Integrated omics networks reveal the temporal signaling events of brassinosteroid response in Arabidopsis | Nature Communications

Blood miR-144-3p: a novel diagnostic and therapeutic tool for depression |  Molecular Psychiatry
Blood miR-144-3p: a novel diagnostic and therapeutic tool for depression | Molecular Psychiatry

How to Understand the Data Explosion - WSJ
How to Understand the Data Explosion - WSJ

In vivo human whole-brain Connectom diffusion MRI dataset at 760 µm  isotropic resolution | Scientific Data
In vivo human whole-brain Connectom diffusion MRI dataset at 760 µm isotropic resolution | Scientific Data

Sensors | Free Full-Text | Performance Analysis of IoT-Based Sensor, Big Data  Processing, and Machine Learning Model for Real-Time Monitoring System in  Automotive Manufacturing
Sensors | Free Full-Text | Performance Analysis of IoT-Based Sensor, Big Data Processing, and Machine Learning Model for Real-Time Monitoring System in Automotive Manufacturing

SEC.gov | EDGAR News & Announcements
SEC.gov | EDGAR News & Announcements

Data-driven curation process for describing the blood glucose management in  the intensive care unit | Scientific Data
Data-driven curation process for describing the blood glucose management in the intensive care unit | Scientific Data

Effects of antibiotic resistance, drug target attainment, bacterial  pathogenicity and virulence, and antibiotic access and affordability on  outcomes in neonatal sepsis: an international microbiology and drug  evaluation prospective substudy (BARNARDS) - The
Effects of antibiotic resistance, drug target attainment, bacterial pathogenicity and virulence, and antibiotic access and affordability on outcomes in neonatal sepsis: an international microbiology and drug evaluation prospective substudy (BARNARDS) - The

Data-Independent Acquisition for the Orbitrap Q Exactive HF: A Tutorial |  Journal of Proteome Research
Data-Independent Acquisition for the Orbitrap Q Exactive HF: A Tutorial | Journal of Proteome Research

Frontiers | Federated Networks for Distributed Analysis of Health Data
Frontiers | Federated Networks for Distributed Analysis of Health Data

Leave Reports | Zoho People
Leave Reports | Zoho People

Oracle Exadata Cloud@Customer | Oracle
Oracle Exadata Cloud@Customer | Oracle

HealthcareLCA: an open-access living database of health-care environmental  impact assessments - The Lancet Planetary Health
HealthcareLCA: an open-access living database of health-care environmental impact assessments - The Lancet Planetary Health

Feasibility of whole genome and transcriptome profiling in pediatric and  young adult cancers | Nature Communications
Feasibility of whole genome and transcriptome profiling in pediatric and young adult cancers | Nature Communications

EX-RX570-O4G|Graphics Cards|ASUS Global
EX-RX570-O4G|Graphics Cards|ASUS Global

SAPS ratings on Azure VMs – where to look and where you can get confused -  Microsoft Community Hub
SAPS ratings on Azure VMs – where to look and where you can get confused - Microsoft Community Hub

Database of pharmacokinetic time-series data and parameters for 144  environmental chemicals | Scientific Data
Database of pharmacokinetic time-series data and parameters for 144 environmental chemicals | Scientific Data

Identification of protein biomarkers and signaling pathways associated with  prostate cancer radioresistance using label-free LC-MS/MS proteomic  approach | Scientific Reports
Identification of protein biomarkers and signaling pathways associated with prostate cancer radioresistance using label-free LC-MS/MS proteomic approach | Scientific Reports

An artificial intelligence system for predicting the deterioration of  COVID-19 patients in the emergency department | npj Digital Medicine
An artificial intelligence system for predicting the deterioration of COVID-19 patients in the emergency department | npj Digital Medicine

Hourly rainfall data from rain gauge networks and weather radar up to 2020  across the Hawaiian Islands | Scientific Data
Hourly rainfall data from rain gauge networks and weather radar up to 2020 across the Hawaiian Islands | Scientific Data

Sensitivity of the Kaiser Permanente early-onset sepsis calculator: A  systematic review and meta-analysis - eClinicalMedicine
Sensitivity of the Kaiser Permanente early-onset sepsis calculator: A systematic review and meta-analysis - eClinicalMedicine